Automated 3D Open Field for Rats and Mice
A unique setup for the automation of the Open Field test for rats and mice : 3D-camera based technology is now capable of direct height...
A unique setup for the automation of the Open Field test for rats and mice : 3D-camera based technology is now capable of direct height...
Discover our productsReference | Module Description |
200-203-10 (200-203-20) | Doppler Displacement Module, 10Mhz or 20Mhz This unit measures myocardial wall thickening using a single epicardial path transducer. This technique minimizes trauma to underlying layers of the myocardium. Integrator can be reset manually or at fixed time intervals, by transducer-sensed electrogram or external trigger signal. Use 10 for large hearts and 20 MHz for smaler hearts. |
200-204 | Dual Pressure Amplifier Module Measures intravascular blood pressure using Konigsberg implantable pressure transducers, pressure catheters, and extracorporeal gauges. Two independent amplifiers provide both instantaneous and mean output signals. Contains internal reference calibration bridge. |
200-205 | Pressure & dP/dt ModuleMeasures blood pressure and its time derivative from a single transducer. Will operate with Konigsberg implantable pressure transducers, pressure catheters, and extracorporeal gauges. Features internal reference calibration bridge and dP/dt calibration. |
200-206 | Active Redirection Transit Time Flow Module Operates on transit time principles to measure cardiac output (volume blood flow) using implantable X-probes and C-probes. For use 306 & 307 series probes. |
200-210 | Dual Flowmeter (Standalone) -A, -B, or -C This stand-alone bench top unit allows you to mix and match the flow meters of your choice: - A = two Large flowmeters (200-206) , -B = one Large flowmeter (200-206)+ one Small flowmeter (200-257), -C = two Small flowmeter (200-257). This unit includes external gating for NMR and external synchronization capabilities. |
200-211 | EKG This EKG unit monitors limb lead signals - leads I, II, III, aVR, aVL, and aVF, as selected by the front panel selector switch. The unit also has selectable baseline restoration time-constant and dual 'line frequency' notch filters (50/60Hz & 100/120Hz). |
200-257 | Small Vessel Transit Time Flow Module Operates on transit time principles to measure volume blood flow using Series 367 implantable probes. |
Reference | Module Description |
300-201 | Length Gauge 'Sonomicrometer' Module Uses transit time ultrasound technology to measure cardiac dimensions such as wall thickness, muscle length, heart diameter and other soft tissue dimensions related to muscle function. Works with 3-20 Mhz transducers. |
300-202-10 (300-202-20) | High Velocity Doppler Flowmeter Module ( 10 or 20 MHz ) Measures blood flow velocity in vessels using Doppler ultrasound. Features a patented noise reduction circuit, and a true end-to-end calibration derived from quartz crystal master clock. The 10Mhz units sample at 62.5kHz to minimize the chance of aliasing, while the 20Mhz units sample at 125kHz. The 20MHz units can be used on blood vessels up to 6mm, while the 10MHZ units can be used up to 12mm. |
300-203-10 (300-203-20) | Single Crystal Displacement Module ( 10 or 20 MHz ) This module is used to measure ventricular thickening from a single epicardial transducer, thus eliminating the need for any intramyocardial crystals. Rather than tracking one layer, it measures thickening at a fixed depth from the epicardial surface as selected by the range gate delay. Thickening fraction is estimated by dividing the measured thickening (in mm) by the range gate depth (also in mm) which can be set to any depth from the subepicardium to the subendocardium. Although it doesn't measure absolute thickness, it is much easier to use than the two crystal method, and has been very useful in evaluating regional ventricular function in studies of ischemia and reperfusion. Resolution is 0.02 (0.01) mm with a maximum measurable thickening of 5 (2.5) mm at a maximum depth of 4 (1.2) cm at 10 (20) MHz. |
300-204 | Pressure & dP/dt Module Measures intravascular blood pressure using Konigsberg implantable pressure transducers,as well as all other pressure catheters, and extracorporeal gauges. Two independent amplifiers provide both instantaneous and mean output signals. Contains internal reference calibration bridge. |
300-205 | Pressure & dP/dt Module Measures blood pressure and its time derivative from a single transducer. Will operate with Konigsberg implantable pressure transducers, pressure catheters, and extracorporeal gauges. Features internal reference calibration bridge and dP/dt calibration. |
300-206 | Active Redirection Transit Time Flow Module Operates on transit time principles to measure cardiac output (volume blood flow) using Triton's implantable X-probes and C-probes. For use 306 series probes. |
300-211 | EKG This EKG module monitors limb lead EKG signals - leads I, II, III, aVR, aVL, and aVF, selected by the front panel selector switch. The unit also has selectable baseline restoration time-constant and dual 'line frequency' notch-filters (50/60Hz & 100/120Hz). |
300-257 | Small Vessel Transit Time Flow Module Operates on transit time principles to measure volume blood flow using Triton Series 367implantable probes. |
check_circle
check_circle